Optional extras for containers can include:
- Internal/external lighting
- HVAC
- External/Internal doors
- Fire detection
- Fire suppression
- Alternative exterior colors
- Exterior cladding
Price Guide:
Size | RRP | Components | Container Size |
---|---|---|---|
600kWh/500kW | £184,500.00 | 1 x PCS, 1 x DC Cabinet, 3 x Battery rack | 20ft |
1.2MWh/1MW | £367,500.00 | 2 x PCS, 2 x DC Cabinet, 6 x Battery rack | 30ft |
2.4MWh/2MW | £732,600.00 | 4 x PCS, 4 x DC Cabinet, 12 x Battery rack | 40ft |
Customized Shipping Containers – All containers are fully insulated and lined to ensure the most efficient operation and, depending on the location, containers can be supplied either complete or with the battery modules shipped separately to reduce shipping weight. Climate control may also need to be considered as batteries need to operate above 0oC and, ideally, in a low humidity environment. If installed indoors, the PCS system will need ventilation to expel the warm air.
Price Guide:
Size | Add Container Inc HVAC | Add Container & Fire Suppression |
---|---|---|
10 ft | £13,600.00 | £30,900.00 |
20 ft | £14,400.00 | £38,150.00 |
30 ft | £27,200.00 | £51,000.00 |
40 ft | £30,700.00 | £59,500.00 |
Reviews
There are no reviews yet.